Tennis 2010 Grand Slam Prize Money
| 2010 Australian Open Prize Money for Men’s and Women’s Singles | |||||
|---|---|---|---|---|---|
| Place | Prize | ||||
| Winner | $2,100,000 | ||||
| Runner-up: | $1,050,000 | ||||
| Semi Finalist: | $400,000 | ||||
| Quarter Finalist: | $200,000 | ||||
| 4th Round: | $89,000 | ||||
| 3rd Round | $52,000 | ||||
| 2nd Round: | $31,500 | ||||
| 1st Round | $19,500 | ||||
| 2010 French Open Prize Money for Men’s and Women’s Singles | |||||
| Place | Prize | ||||
| Winner | €1,060,000 | ||||
| Runner-up: | €530,000 | ||||
| Semi Finalist: | €265,000 | ||||
| Quarter Finalist: | €132,500 | ||||
| 4th Round: | €68,400 | ||||
| 3rd Round | €40,600 | ||||
| 2nd Round: | €24,500 | ||||
| 1st Round | €15,000 | ||||
| 2010 Wimbledon Open Prize Money for Men’s and Women’s Singles | |||||
| Place | Prize | ||||
| Winner | £1,000,000 | ||||
| Runner-up: | £500,000 | ||||
| Semi Finalist: | £250,000 | ||||
| Quarter Finalist: | £125,000 | ||||
| 4th Round: | £62,500 | ||||
| 3rd Round | £31,250 | ||||
| 2nd Round: | £18,750 | ||||
| 1st Round | £11,250 | ||||
| 2010 US Open Prize Money for Men’s and Women’s Singles | |||||
| Place | Prize | ||||
| Winner | $1,600,000 | ||||
| Runner-up: | $800,000 | ||||
| Semi Finalist: | $350,000 | ||||
| Quarter Finalist: | $175,000 | ||||
| 4th Round: | $85,000 | ||||
| 3rd Round | $48,000 | ||||
| 2nd Round: | $31,000 | ||||
| 1st Round | $19,000 | ||||
If you’d like to learn more about betting on tennis, check out our Australian Open, French Open, Wimbledon and/or US Open pages. Or, if you’d rather just get right into the action, visit one of our many recommended sportsbooks.
