NCAA Basketball - Final Four Winners
The complete list of every NCAA basketball tournament champion and final four participant since 1939, as well as the city where the event was held.
| Year | Champion | Opponent | Final 4 | Final 4 | Location |
|---|---|---|---|---|---|
| 2009 | - | - | - | - | Detroit |
| 2008 | Kansas | Memphis | North Carolina | UCLA | San Antonio |
| 2007 | Florida | Ohio State | UCLA | Georgetown | Atlanta |
| 2006 | Florida | UCLA | George Mason | LSU | Indianapolis |
| 2005 | N. Carolina | Illinois | Michigan St. | Louisville | St. Louis |
| 2004 | UConn | Ga. Tech | Duke | Okla. St. | San Antonio |
| 2003 | Syracuse | Kansas | Texas | Marquette | New Orleans |
| 2002 | Maryland | Indiana | Kansas | Oklahoma | Atlanta |
| 2001 | Duke | Arizona | Maryland | Michigan St. | Minneapolis |
| 2000 | Michigan St. | Florida | Wisconsin | North Carolina | Indianapolis |
| 1999 | Connecticut | Duke | Ohio St. | Michigan St. | St. Petersburg |
| 1998 | Kentucky | Utah | Stanford | North Carolina | San Antonio |
| 1997 | Arizona | Kentucky | North Carolina | Minnesota | Indianapolis |
| 1996 | Kentucky | Syracuse | Umass | Miss. St. | E. Rutherford |
| 1995 | UCLA | Arkansas | Oklahoma St | North Carolina | Seattle |
| 1994 | Arkansas | Duke | Arizona | Florida | Charlotte |
| 1993 | North Carolina | Michigan | Kansas | Kentucky | New Orleans |
| 1992 | Duke | Michigan | Indiana | Cincinnati | Minneapolis |
| 1991 | Duke | Kansas | UNLV | North Carolina | Indianapolis |
| 1990 | UNLV | Duke | Georgia Tech | Arkansas | Denver |
| 1989 | Michigan | Seton Hall | Illinois | Duke | Seattle |
| 1988 | Kansas | Oklahoma | Duke | Arizona | Kansas City |
| 1987 | Indiana | Syracuse | UNLV | Providence | New Orleans |
| 1986 | Louisville | Duke | LSU | Kansas | Dallas |
| 1985 | Villanova | Georgetown | Memphis State | St. John's | Lexington |
| 1984 | Georgetown | Houston | Kentucky | Virginia | Seattle |
| 1983 | N.C. State | Houston | Louisville | Georgia | Albuquerque |
| 1982 | North Carolina | Georgetown | Houston | Louisville | New Orleans |
| 1981 | Indiana | North Carolina | Virginia | LSU | Philadelphia |
| 1980 | Louisville | UCLA | Purdue | Iowa | Indianapolis |
| 1979 | Michigan St. | Indiana St. | DePaul | Pennsylvania | Salt Lake City |
| 1978 | Kentucky | Duke | Arkansas | Notre Dame | Saint Louis |
| 1977 | Marquette | North Carolina | UNLV | UNC-Charlotte | Atlanta |
| 1976 | Indiana | Michigan | UCLA | Rutgers | Philadelphia |
| 1975 | UCLA | Kentucky | Louisville | Syracuse | San Diego |
| 1974 | N.C. State | Marquette | UCLA | Kansas | Greensboro |
| 1973 | UCLA | Memphis State | Indiana | Providence | Saint Louis |
| 1972 | UCLA | Florida State | North Carolina | Louisville | Los Angeles |
| 1971 | UCLA | Villanova | Western Kentucky | Kansas | Houston |
| 1970 | UCLA | Jacksonville | New Mexico State | Saint Bonaventure | College Park |
| 1969 | UCLA | Purdue | Drake | North Carolina | Louisville |
| 1968 | UCLA | North Carolina | Ohio State | Houston | Los Angeles |
| 1967 | UCLA | Dayton | Houston | North Carolina | Louisville |
| 1966 | Texas Western | Kentucky | Duke | Utah | College Park |
| 1965 | UCLA | Michigan | Princeton | Witchita State | Portland |
| 1964 | UCLA | Duke | Michigan | Kansas State | Kansas City |
| 1963 | Loyola (IL) | Cincinnati | Duke | Oregon State | Louisville |
| 1962 | Cincinnati | Ohio State | Wake Forest | UCLA | Louisville |
| 1961 | Cincinnati | Ohio State | St. Joseph's (PA) | Utah | Kansas City |
| 1960 | Ohio State | California | Cincinnati | NYU | San Francisco |
| 1959 | California | West Virginia | Cincinnati | Louisville | Louisville |
| 1958 | Kentucky | Seattle | Temple | Kansas State | Louisville |
| 1957 | North Carolina | Kansas | San Francisco | Michigan St. | Kansas City |
| 1956 | San Francisco | Iowa | Temple | SMU | Evanston |
| 1955 | San Francisco | LaSalle | Colorado | Iowa | Kansas City |
| 1954 | LaSalle | Bradley | Penn State | USC | Kansas City |
| 1953 | Indiana | Kansas | Washington | LSU | Kansas City |
| 1952 | Kansas | St. John's | Illinois | Santa Clara | Seattle |
| 1951 | Kentucky | Kansas State | Illinois | Oklahoma State | Minneapolis |
| 1950 | CCNY | Bradley | N.C. State | Baylor | New York |
| 1949 | Kentucky | Oklahoma State | Illinois | Oregon State | Seattle |
| 1948 | Kentucky | Baylor | Holy Cross | Kansas State | New York |
| 1947 | Holy Cross | Oklahoma | Texas | CCNY | New York |
| 1946 | Oklahoma State | North Carolina | Ohio State | California | New York |
| 1945 | Oklahoma State | NYU | Arkansas | Ohio State | New York |
| 1944 | Utah | Dartmouth | Iowa State | Ohio State | New York |
| 1943 | Wyoming | Georgetown | DePaul | Texas | New York |
| 1942 | Stanford | Dartmouth | Colorado | Kentucky | Kansas City |
| 1941 | Wisconsin | Washington State | Arkansas | Pittsburgh | Kansas City |
| 1940 | Indiana | Kansas | Duquesne | USC | Kansas City |
| 1939 | Oregon | Ohio State | Oklahoma St | Villanova | Evanston |

